|
Cast Houses


| Diameters (mm) | ||||||||
| 150 | 178 | 190 | 203 | 216 | 228 | 242 | ||
| a) Tolerance + 2mm | ||||||||
| b) Max Length 6 metres, + 10 mm | ||||||||
| c) Curvature 3 mm/metre | ||||||||
| Casting technique | ||||||||
| 1- Hot Top Techniques 2- Air Slip Chemical analysis billets can be produced according to one of the following |
||||||||
| HIGH STRENGTH | ALL PURPOSES | HIGH SPEED | ||||||
| SI 0.43-0.53 | 0.38-0.45 | 0.32-0.38 | ||||||
| FE 0.20-0.30 | 0.14-0.22 | 0.14-0.22 | ||||||
| MG 0.45-0.58 | 0.45-0.55 | 0.45-0.52 | ||||||
| Or according to customer request by mutual agreement | ||||||||
