|

| Product Shape | Alloy | Temper | Th.(mm) | Width(mm) | Length(mm) | I.D.(mm) | O.D.(mm) | Diameter(mm) | Stand. | Remarks | |
| Hot Product | Hot coils | Soft | F | 4:8 | 1000:1650 | 600 | 2000 Max | EN/ASTM | |||
| Medium | 4:7 | ||||||||||
| Hard | 5:6 | ||||||||||
| Stretched Plate |
1xxx,5xxx | O,H111 | 10:30 | 1000:1600 | 2000:6000 | ||||||
| UnStretched Plate |
1xxx,5xxx | O | >30:55 | 1000:1600 | 2000:6000 | ||||||
| Sheet | Soft | F | 4:8 | 1000:1650 | 2000:6000 | ||||||
| Medium | 4:7 | ||||||||||
| Hard | 5:6 | ||||||||||
| Cold Product | Levelled Coil | 1xxx,3xxx 5xxx,8xxx |
O,H1x H2x,H3x |
0.3:2 | 400:1300 | 600,500 400 |
1100:1800 | Cardboard Spool for Coils<1mm |
|||
| 1:2 | 400:1600 | ||||||||||
| Unlevelled Coil | 0.3:2.5 | 400:1300 | |||||||||
| 1:2.5 | 400:1600 | ||||||||||
| Embossed Coil | 0.5:1 | 300:1300 | |||||||||
| Embossed Sheet | 0.5:1 | 1000:1300 | 2000:6000 | Paper interleaf for Sheet<4mm |
|||||||
| Sheet | 0.5:8.0 | 1000:1300 | 2000:6000 | ||||||||
| 1:5 | 1000:1600 | ||||||||||
| Corrugated Sheets |
3003 | H16-H18 | 0.7:1 | 984 trapizoidal 881,1102 sinusoidal |
2000:6000 | ||||||
| Tread Plate | 3003,5754 1050,3103 |
Hxx4 | 1.5:3 Base | 1000:1600 | 2000:6000 | 5 bars - diamound | |||||
| Disc | 1050,3003 3103 |
O,Hxx | 0.7:4.0 | 250:450 step 5 +Others |
|||||||
